Home of the Bulldogs
Bulldog Tech Schedule
Regular Schedule
8:00 | Warning Bell |
---|---|
8:05 | Block 1 |
9:18 | Break/Passing |
9:27 | Block 2 |
10:40 | Break/Passing |
10:49 | Block 3 |
12:02 | Lunch |
12:37 | Period 5 Connections or PE |
1:25 | Passing |
1:29 | Period 6 Connections or PE |
2:17 | Dismissal |
Minimum Day Schedule*
8:00 | Warning Bell |
---|---|
8:05 | Block 1 |
8:54 | Break |
9:04 | Block 2 |
9:53 | Break |
10:03 | Block 3 |
10:52 | Passing |
10:56 | Period 5 Connections or PE |
11:32 | Lunch |
11:48 | Period 6 Connections or PE |
12:24 | Dismissal |
Minimum Days
Middle School does NOT have weekly minimum days. The following days (mostly Thursdays) are the only scheduled minimum days:
- September 8, 2022
- November 15, 2022
- November 17, 2022
- December 8, 2022
- December 16, 2022
- January 12, 2023
- January 20, 2023
- February 9, 2023
- March 9, 2023
- April 7, 2023
- April 20, 2023
- June 8, 2023
- June 9, 2023