George V. LeyVa
Middle School
| 8:00 a.m. | Warning Bell |
|---|---|
| 8:05 a.m. | Advisory |
| 8:28 a.m. | Period 1 |
| 9:16 a.m. | Passing |
| 9:20 a.m. | Period 2 |
| 10:08 a.m. | Break |
| 10:22 a.m. | Period 3 |
| 11:10 a.m. | Passing |
| 11:14 a.m. | Period 4 |
| 12:02 p.m. | Lunch |
| 12:37 p.m. | Period 5 |
| 1:25 p.m. | Passing |
| 1:29 p.m. | Period 6 |
| 2:17 p.m. | Dismissal |
| 8:00 a.m. | Warning Bell |
|---|---|
| 8:05 a.m. | Period 1 |
| 8:46 a.m. | Passing |
| 8:50 a.m. | Period 2 |
| 9:26 a.m. | Passing |
| 9:30 a.m. | Period 3 |
| 10:06 a.m. | Break |
| 10:16 a.m. | Period 4 |
| 10:52 a.m. | Passing |
| 10:56 a.m. | Period 5 |
| 11:32 a.m. | Lunch |
| 11:48 a.m. | Period 6 |
| 12:24 p.m. | Dismissal |
All middle schools follow a minimum day schedule every Thursday. On these days, students are dismissed earlier than usual to allow time for teacher planning and staff development.
The following dates are exceptions to the regular Thursday minimum day schedule: